EZVIZ Smart Fingerprint Lock
CS-DL05
| Specifications | |
|---|---|
| Model | CS-DL05-R201-WBCP-GR (5085) / CS-DL05-R200-WBCP-BK (5085) |
| Material and Specification | |
| Panel Material | Aluminum Alloy |
| Panel Size | 360 x 67 x 27 mm |
| Color | Metallic Grey |
| Unlocking Direction | Press the handle down to unlock; lift the handle up to lock. |
| Lock Body | 5085 |
| Weatherproof | IP65 (Front Panel) |
| Emergency Charging | Type-C |
| Working Power | 1.5V AA alkaline batteries x 8 |
| Technical Specification | |
| Unlocking Methods | Fingerprint, Passcode, Proximity Card, Mechanical Key, Bluetooth Key via the EZVIZ App, Temporary Codes, Remote Unlocking |
| User Capacity | 50 pcs |
| Fingerprint Capacity | 50 pcs |
| Passcode Capacity | 50 pcs |
| Card Capacity | 50 pcs |
| Communication Methods | 2.4 GHz Wi-Fi, Bluetooth |
| Temporary Access Codes | Supports |
| Anti-Peeping Code | Supports, Max. 20 digits |
| Low-Battery Warning | Supports |
| Privacy Mode | Supports |
| User Management | Supports |
| Real-Time Notification | Supports |
| Wrong-Attempt Protection | Supports, Five failed attempts in five minutes trigger a three-minute lockout |
| Anti-Tamper Alarm | Supports |
| Remote Control | Supports |
| Child Safety Lock | Supports |
| Supported Door Thickness | 30-110 mm |
| Working Temperature | -25°C ~ 70°C |
| Operating Humidity | 10% ~ 95% |
| In the box | |
| In the box | - DL05 Smart Fingerprint Lock (Front Panel + Rear Panel + Hole Template) |
| - Lock Body | |
| - Standard Screw Bag | |
| - Lock Body Screw Bag (2) | |
| - Locating Screw Bag | |
| - Reserving Screw (2) | |
| - AA-Sized Battery (8) | |
| - Mechanical Key (2) | |
| - Square Rod | |
| - Proximity Card (2) | |
| - Silicon Plug (For Rear Panel) | |
| - Regulatory Information | |
| - Quick Start Guide | |
| Certifications | |
| Certifications | CE (EMC / LVD / RED / ROHS) / REACH SVHC / WEEE |