Pole Mount Bracket
DH-PFA150
Specifications
Structure | |
Product Material | SECC; Hoop: SUS304 |
Product Dimensions | 130.4 mm × 45.0 mm × 170.0 mm (5.13" × 1.77" × 6.69") (L × W × H) |
Appearance Color | White |
Net Weight | 1.09 kg (2.40 lb) |
Gross Weight | 1.28 kg (2.82 lb) |
Load bearing | 7.0 kg (15.43 lb) |
Installation | Pole mount |
Pole Diameter | Φ80 mm–150 mm (Φ3.15"–5.91") |
Packaging Dimensions | 177.0 mm × 177.0 mm × 52.0 mm (6.97" × 6.97" × 2.05") (L × W × H) |
Applicable Camera | Please see "Camera Accessories Selection" |
Environment | |
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
Operating Humidity | < 90% (RH) |
Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
Storage Humidity | 10%–90% (RH) |
Anti-corrosion Level | Basic Protection |