Ezviz Pan & Tilt Smart Home Camera
H6c Pro 5M
| Image sensor | F1.6@1/3" Progressive Scan CMOS | 
|---|---|
| Shutter Speed | Self-adaptive shutter | 
| Lens | 4mm, view angle: 90°(Diagonal), 80° (Horizontal), 43°(Vertical) | 
| Lens Mount | M12 | 
| Day & Night | IR-cut filter with auto-switching | 
| DNR | 3D DNR | 
| WDR | Digital WDR | 
| Compression | |
| Video Compression | H.264/H.265 | 
| Video Bit Rate | Adaptive bit rate. | 
| Image | |
| Max. Resolution | 1920 × 1080 | 
| Frame Rate | Max:25fps; Self-Adaptive during network transmission | 
| Network | |
| Smart Alarm | Motion Detection, Human Detection, Human Tracking, Noise Detection, Auto Patrol | 
| Wi-Fi Pairing | AP Paring | 
| Protocol | EZVIZ Cloud Proprietary Protocol | 
| Interface Protocol | EZVIZ Cloud Proprietary Protocol | 
| Interface | |
| Storage | Micro SD card slot (Max. 512G) | 
| Power | Type-C | 
| Wired Network | RJ45 X 1 (10M/100M self-adaptive Ethernet port) | 
| Wi-Fi | |
| Standard | IEEE802.11b, 802.11g, 802.11n | 
| Frequency Range | 2.4 GHz ~ 2.4835 GHz | 
| Channel Bandwidth | Supports 20MHz | 
| Security | WPA/WPA2, WPA-PSK/WPA2-PSK | 
| Transmission Rate | 11b: 11Mbps, 11g :54Mbps, 11n :72Mbps | 
| Output Power(EIRP) | 19 dBm | 
| Antenna Gain | 1.9 dBi | 
| General | |
| Operating Conditions | -10°C to 45°C (14°F to 113 °F ), Humidity 95% or less (non-condensing) | 
| Power Supply | DC 5V/1A | 
| Power Consumption | Max. 5W | 
| IR Range | Max. 10 meters (32.81ft) | 
| Dimensions | 88mm x 88.2 mm x 119mm (3.46” x 3.47” x 4.69”) | 
| Packaging Dimensions | 103mm x 103mm x 168mm (4.06” x 4.06” x 6.61”) | 
| Bare Weight | 218g (0.48lb) | 
| In the box | |
| In the box | - Camera | 
| - Power Adapter | |
| - Power Cable | |
| - Drill Template | |
| - Mounting Plate | |
| - EZVIZ Screw Kit | |
| - Regulatory Information | |
| - Quick Start Guide | |
| Certifications | |
| Certifications | CE / UL / WEEE / REACH / RoHS / UKCA |